General | |
Product or Component Type | Uninterruptible power supply (UPS) |
UPS Type | Double conversion online |
Colour | Black (RAL 9005) |
Power | |
Main Input Voltage | 230 V |
Other Input Voltages | 220 V, 240 V |
Main Output Voltage | 230 V |
Other Output Voltages | 220 V, 240 V |
Rated Power | 8000 W / 8000 VA |
Maximum Configurable Power | 8000 W / 8000 VA |
Run Time | |
Run Time for Load | 8000 W |
Min-Max Load Range | 800-8000 W |
Run Time (Full Load) | 4 min 55 s |
Max Capacity Used | 100 % |
Input | |
Input Frequency | 40...70 Hz auto-sensing |
Input Voltage Range for Main Operations | 160...285 V full load |
Number of Input Connectors | 1 hard wire 3-wire (1P + N + E) |
Input Voltage Limits | 160...285 V full load |
Maximum Input Current | 30 A |
Switching Current Capacity | 40 A |
Output | |
Output Connection Type | 2 IEC 60320 C13, 1 IEC 60320 C19 |
Output Connector Type | Hard wire 3-wire (H N + E) |
Number of Rack Units | 5U |
Output Frequency | 50/60 Hz +/- 4 Hz sync to mains |
Wave Type | Sine wave |
Efficiency | 93.5 % |
Harmonic Distortion | Less than 2 % |
Crest Factor | 3 : 1 |
Bypass Type | Internal bypass (automatic and manual) |
Batteries & Runtime | |
Battery Type | Lead-acid battery |
Number of Battery Filled Slots | 2 |
Number of Battery Free Slots | 0 |
Battery Recharge Time | 4 hours |
Number of Battery Replacement Quantity | 2 |
Battery Voltage | +/- 96 V |
Battery Charger Power | 392 W rated |
Battery Life | 3…5 years |
Replacement Battery | APCRBC174 |
Extended Runtime | 1 |
Physical | |
Height | 21.7 cm |
Width | 44 cm |
Depth | 68 cm |
Net Weight | 101.5 kg |
Mounting Preference | No preference |
Mounting Mode | Rack-mounted with kit |
Two Post Mountable | 0 |
USB Compatible | Yes |
Mounting Position | Horizontal |
Environmental | |
Operating Temperature | 0…40 °C |
Relative Humidity for Operation | 0…95 % non-condensing |
Operating Altitude | 0...3000 m |
Storage Temperature | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage Altitude | 0…15000 m |
Acoustic Level | 55 dBA |
Heat Dissipation | 1774 Btu/h |
IP Degree of Protection | IP20 |
Communications & Management | |
Preinstalled Device | Network management card 3 with environmental monitoring |
Interface Port(s) | RJ-45 Serial, USB |
Control Panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery, distinctive low battery alarm, overload continuous tone alarm |
Emergency Power Off | Yes |
Surge Protection and Filtering | |
Surge Energy Rate | 600 J |
Conformance | |
Product Certifications | CE, UKCA, TISI |
Standards | EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2006/AC:2006, EN/IEC 62040-2:2018 |
Packing Units | |
Unit Type of Package 1 | PCE |
Provided Equipment | 1 x USB cable, 1 x rack mounting brackets, 1 x stabilization/wall mounting feet, 1 x installation manual, 1 x C13-C14 power cord |
No reviews yet for this product.