Asus
Asus
1,577.00
ASUS ROG Strix XG27ACMEG-G Hatsune Miku Edition 27-inch Gaming Monitor
SKU: 78818
In stock
- Free delivery by Tomorrow, Tue, Nov 17
- Bank transfer payment
- 1 year warranty
- Free returns
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR≧10, H/V) | 178°/178° |
| Pixel Pitch | 0.233mm |
| Resolution | 2560x1440 |
| Color Space (DCI-P3) | 95% |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 400 cd/㎡ |
| Contrast Ratio (HDR, Max) | 100,000,000:1 |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 1ms(GTG), 0.3ms(min.) |
| Refresh Rate (Max) | 260Hz |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes (8 modes) |
| Color Adjustment | 6-axis adjustment (R,G,B,C,M,Y) |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
| GamePlus | Yes |
| HDCP | Yes |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| ASUS Power Sync | Yes |
| A.I. Assistant Technology | AI Visual, Dynamic Crosshair, Dynamic Shadow Boost |
| Speaker | No |
| USB-C | x1 (DP Alt Mode) |
| DisplayPort 1.4 | x1 (HBR3) |
| HDMI(v2.1) | x1 (FRL) |
| Earphone Jack | Yes |
| USB-C Power Delivery | 15W |
| Digital Signal Frequency | HDMI: 27~385 Khz (H)/48~260Hz (V), USB-C/DisplayPort: 27~385 Khz (H)/48~260Hz (V) |
| Power Consumption | Power On: <29 W, Standby: <0.5 W, Power Off: <0.3 W, Voltage: 100-240V, 50/60Hz |
| Mechanical Design | Tilt: +20°~-5°, Swivel: +45°~-45°, Pivot: +90°~-90°, Height Adjustment: 0~110mm, Lighting effect: Aura Sync, VESA Mount: 100x100mm, Kensington Lock: Yes, 1/4" Tripod Socket: Yes |
| Dimensions (W x H x D) | With Stand: 61.4 x 50.3 x 18.8 cm, Without Stand: 61.4 x 36.7 x 8.6 cm, Box: 72.2 x 47.6 x 22.7 cm |
| Weight | Net: 5.8 kg, Without Stand: 3.7 kg, Gross: 9.2 kg |
| Accessories | DisplayPort cable, Phone Holder, Power adapter, Power cord, Quick start guide, ROG pouch, ROG sticker, Thank You Card, Warranty Card, Certificate, TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 260Hz, VESA DisplayHDR 400, AMD FreeSync Premium, G-SYNC Compatible, FSC MIX |
| Brand | Asus |
|---|---|
| SKU | 78818 |
| Warranty | 1 year |
| Images | uploads/img_6a22e4fea970e9.11756215.webp |
| Panel type | IPS |
| Refresh rate | 260Hz |
| Resolution | QHD |
| Screen shape | Flat |
| Screen size | 27" |
You may also like
More from Monitors
MSI
MSI Modern MD342CQP 34" Ultrawide Curved Monitor, 120Hz, 1ms, UWQHD
Asus
ASUS ProArt Display PA279CRV 4K UHD 60Hz 5ms
Asus
Asus ProArt PA328QV-AE 31.5'' WQHD IPS 75Hz 5ms
Asus
ASUS ProArt Display PA279CV IPS 4K UHD 60Hz
Asus
ASUS ProArt PA32UCDM OLED 32" 4K UHD 240Hz 0.1ms
AOC
AOC Q27G42ZE/71 QHD IPS 240Hz 1ms
Asus
ASUS VT229H 21.5" Multi-Touch Gaming Monitor
Asus
ASUS ROG Strix OLED XG27ACDNG 27-inch 1440p QD-OLED panel, 360 Hz, 0.03 ms
LG
LG UltraGear G8 4K 27" 27G810A-B UHD IPS Dual Mode Gaming Monitor
LG
LG 45GX90SA-B UltraGear 45-inch OLED 240Hz WQHD Curved Smart Gaming Monitor
AOC