Asus
AOC
1,943.00
AOC Q27G4ZD 26.5" QD-OLED Gaming Monitor, QHD 2K (2560 X 1440)
SKU: 92550
In stock
- Free delivery by Tomorrow, Wed, Nov 18
- Bank transfer payment
- 1 year warranty
- Free returns
| Model Name | Q27G4ZD |
| Panel | 26.5" QD-OLED (Anti-Reflection) |
| Pixel Pitch | 0.2292 (H) × 0.2292 (V) mm |
| Effective Viewing Area | 590.42 (H) × 333.72 (V) mm |
| Brightness (Typical) | 450 cd/m² (10% APL), 1000 cd/m² (HDR 3% APL) |
| Contrast Ratio | 1,500,000:1 (Typical) |
| Response Time | 0.03 ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | sRGB 100% (CIE1931) / DCI-P3 99% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 × 1440 @ 240Hz (DisplayPort 1.4); 2560 × 1440 @ 144Hz (HDMI 2.0) |
| Display Colors | 1.07 Billion |
| Signal Input | HDMI 2.0 × 2, DisplayPort 1.4 × 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | USB 3.2 Gen 1 × 4 |
| Power Supply | Internal 100–240V ~ 1.5A, 50 / 60Hz |
| Power Consumption (Typical) | 78 W |
| Speakers | No |
| Line In & Earphone | Earphone |
| Wall Mount | 100 × 100 mm |
| Adjustable Stand | Height: 130 mm, Pivot: –90° ~ 90°, Swivel: –30° ~ 30°, Tilt: –5° ~ 23° |
| Product Dimensions (Without Stand) | 357.7 (H) × 609.3 (W) × 55 (D) mm |
| Product Dimensions (With Stand) | 407.7 ~ 537.7 (H) × 609.3 (W) × 240.0 (D) mm |
| Packaging Dimensions | 481 (H) × 820 (W) × 159 (D) mm |
| Weight (Without Stand) | 5.20 kg |
| Weight (With Stand) | 6.60 kg |
| Weight (With Packaging) | 10.15 kg |
| Cabinet Color | Black & Red |
| Brand | AOC |
|---|---|
| SKU | 92550 |
| Warranty | 1 year |
| Images | uploads/img_6a202b4e6b6ff6.87080611.webp |
| Panel type | OLED |
| Refresh rate | 240Hz |
| Resolution | QHD |
| Screen shape | Flat |
| Screen size | 26" |
You may also like
More from Monitors
MSI
MSI Modern MD342CQP 34" Ultrawide Curved Monitor, 120Hz, 1ms, UWQHD
Asus
ASUS ProArt Display PA279CRV 4K UHD 60Hz 5ms
Asus
Asus ProArt PA328QV-AE 31.5'' WQHD IPS 75Hz 5ms
Asus
ASUS ProArt Display PA279CV IPS 4K UHD 60Hz
Asus
ASUS ProArt PA32UCDM OLED 32" 4K UHD 240Hz 0.1ms
AOC
AOC Q27G42ZE/71 QHD IPS 240Hz 1ms
Asus
ASUS ROG Strix XG27ACMEG-G Hatsune Miku Edition 27-inch Gaming Monitor
Asus
ASUS VT229H 21.5" Multi-Touch Gaming Monitor
Asus
ASUS ROG Strix OLED XG27ACDNG 27-inch 1440p QD-OLED panel, 360 Hz, 0.03 ms
LG
LG UltraGear G8 4K 27" 27G810A-B UHD IPS Dual Mode Gaming Monitor
LG