Sold By: PC7
Availability: In Stock
Condition: New
Delivery To: Dublin
Delivered by: Delivery not available in United States
BX500MI
"500VA / 300W line-interactive UPS" "Controls LED brightness , Quick Mute and Generator Setting by pressing one single power button." "Our New BX Series offers Dataline protection for data transmission through Network with 1 gigabit speed." "Ideal for Home and Office Users" "USB communication cable" "ready to use"
Weight: | 4.20 kg |
Dimensions: | 13.8 x 9.8 x 31 cm |
Specifications | Main |
Run Time for Load 300 W (Min-Max | Max Capacity Used 100% |
Main Input Voltage 230 V | Rated Power in W 300 W |
Rated Power in VA 500 VA | Product or Component Type Uninterruptible power supply (UPS) |
Input Connection Type IEC 60320 C13 | Output Connection Type 3 x IEC 60320 C13 |
Cable Length 1.5 m | Number of Cables 1 |
Battery Type Lead-acid battery | Batteries & Runtime |
Run Time View Runtime Graph | Efficiency View Efficiency Graph |
Number of Battery Filled Slots 0 | Number of Battery Free Slots 0 |
Battery Recharge Time 8 h | Battery Voltage 12 V |
Battery Capacity 7.0 Ah | Battery Life 3-5 years |
Replacement Battery APCRBC110 | Battery Graph Comments Curve fit to measured runtime data |
Extended Runtime 0 | General |
Provided Equipment User manual | Number of Power Module Free Slots 0 |
Number of Power Module Filled Slots 0 | Redundant No |
Physical | Colour Black |
Height 13.8 cm | Width 9.8 cm |
Depth 31 cm | Net Weight 4.2 kg |
Mounting Preference No preference | Mounting Mode Not rack-mountable |
Two Post Mountable 0 | USB Compatible No |
Input | Network Frequency 50/60 Hz +/- 5 Hz auto-sensing |
Plug Standard C14 | Input Voltage Limits 140...300 V |
Input Power Factor at Full Load 0.63 | Output |
Maximum Configurable Power in W 300 W | Output Frequency 50/60 Hz +/- 1 Hz sync to mains |
UPS Type Line interactive | Wave Type Stepped approximation to a sinewave |
Full Load Runtime 00 | 01:00 300 W |
Half Load Runtime 00 | Maximum Configurable Power in VA 500 VA |
Transfer Time 6 ms typical, 10 ms maximum | Conformance |
Standards EN/IEC 62040-1 | 2019/A11:2021, EN/IEC 62040-2:2006/AC:2006, EN/IEC 62040-2:2018 |
Equipment Protection Policy Lifetime | Environmental |
Ambient Air Temperature for Operation 0…40 °C | Relative Humidity 0…95 % non-condensing |
Operating Altitude 0...3000 m | Ambient Air Temperature for Storage -15…40 °C |
Storage Relative Humidity 0…95 % non-condensing | Storage Altitude 0…3000 m |
Acoustic Level 40 dBA | IP Degree of Protection IP20 |
Control Panel LED Status display with online | Surge Protection and Filtering |
Surge Energy Rate 273 J | Specifications for APC Back-UPS 500VA, 230 V Main Input Voltage, 7.0 Ah Battery Capacity, 8 h Battery Recharge Time, AVR, IEC Sockets, 1.5 m Cable Lengths, Black | BX500MI |
General | Brand |
APC | Model |
BX500MI | Microless SKU |
218925 | Date first available |
04 December, 2024 | Shipping Weight |
4.50 Kg | Shipping Dimensions |
14.20 cm x 34.60 cm x 22.20 cm | Outlets |
No reviews yet for this product.