Sold By: PC7
Availability: In Stock
Condition: New
Delivery To: Dublin
Free Delivery
Delivered by: Delivery not available in United States
Intel® Core™ 14th gen processors advances performance hybrid architecture1 with up to eight Performance-cores (P-core) and up to 16 Efficient-cores (E-core), combined with workloads intelligently routed by Intel® Thread Director2.
Built for gamers looking for maximum performance to help play the latest games, while also having the capabilities to tackle other workloads. The new Intel® Core™ 14th gen processor-based PCs help make it all possible.
Intel® Core™ 14th gen processor family offers faster P-cores and more E-cores with support for DDR4/DDR5 and PCIe 4.0/5.0. That provides a platform that can max out multitasking and choice for configurability.
Intel® Core™ 14th gen processors deliver highly flexible architecture and industry-leading tools for the ultimate in performance customization.
Weight: | 0.50 kg |
Dimensions: | 15x10x10 cm |
Product Collection Intel® Core™ i7 Processors (14th gen) | Code Name Products formerly RAPTOR LAKE |
Vertical Segment Desktop | Processor Number i7-14700K |
Lithography Intel 7 | Use Conditions PC/Client/Tablet, Workstation |
CPU Specifications | Total Cores 20 |
# of Performance-cores 8 | # of Efficient-cores 12 |
Total Threads 28 | Max Turbo Frequency 5.6 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.6 GHz | Performance-core Max Turbo Frequency 5.5 GHz |
Efficient-core Max Turbo Frequency 4.3 GHz | Performance-core Base Frequency 3.4 GHz |
Efficient-core Base Frequency 2.5 GHz | Cache 33 MB Intel® Smart Cache |
Total L2 Cache 28 MB | Processor Base Power 125 W |
Maximum Turbo Power 253 W | Supplemental Information |
Marketing Status Launched | Launch Date Q4'23 |
Embedded Options Available No | Memory Specifications |
Max Memory Size (dependent on memory type) 192 GB | Memory Types Up to DDR5 5600 MT/s |
Up to DDR4 3200 MT/s | Max # of Memory Channels 2 |
Max Memory Bandwidth 89.6 GB/s | ECC Memory Supported ‡ Yes |
GPU Specifications | Processor Graphics ‡ Intel® UHD Graphics 770 |
Graphics Base Frequency 300 MHz | Graphics Max Dynamic Frequency 1.6 GHz |
Graphics Output eDP 1.4b, DP 1.4a, HDMI 2.1 | Execution Units 32 |
Max Resolution (HDMI)‡ 4096 x 2160 @ 60Hz | Max Resolution (DP)‡ 7680 x 4320 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ 5120 x 3200 @ 120Hz | DirectX Support* 12 |
OpenGL Support* 4.5 | OpenCL Support* 3.0 |
Multi-Format Codec Engines 2 | Intel® Quick Sync Video Yes |
Intel® Clear Video HD Technology Yes | # of Displays Supported ‡ 4 |
Device ID 0xA780 | Expansion Options |
Direct Media Interface (DMI) Revision 4.0 | Max # of DMI Lanes 8 |
Scalability 1S Only | PCI Express Revision 5.0 and 4.0 |
PCI Express Configurations ‡ Up to 1x16+4, 2x8+4 | Max # of PCI Express Lanes 20 |
Package Specifications | Sockets Supported FCLGA1700 |
Max CPU Configuration 1 | Thermal Solution Specification PCG 2020A |
TJUNCTION 100°C | Package Size 45.0 mm x 37.5 mm |
Advanced Technologies | Intel® Gaussian & Neural Accelerator 3.0 |
Intel® Thread Director Yes | Intel® Deep Learning Boost (Intel® DL Boost) on CPU Yes |
Intel® Speed Shift Technology Yes | Intel® Turbo Boost Max Technology 3.0 ‡ Yes |
Intel® Turbo Boost Technology ‡ 2.0 | Intel® Hyper-Threading Technology ‡ Yes |
Intel® 64 ‡ Yes | Instruction Set 64-bit |
Instruction Set Extensions Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Idle States Yes |
Enhanced Intel SpeedStep® Technology Yes | Thermal Monitoring Technologies Yes |
Intel® Volume Management Device (VMD) Yes | Security & Reliability |
Intel® Standard Manageability (ISM) ‡ Yes | Intel® Control-Flow Enforcement Technology Yes |
Intel® AES New Instructions Yes | Secure Key Yes |
Intel® OS Guard Yes | Execute Disable Bit ‡ Yes |
Intel® Boot Guard Yes | Mode-based Execute Control (MBEC) Yes |
Intel® Virtualization Technology (VT-x) ‡ Yes | Intel® Virtualization Technology for Directed I/O (VT-d) ‡ Yes |
No reviews yet for this product.