Asus
Fractal Design
803.00
Fractal Terra Small Factor Mini ITX SFX Gaming Case, Silver
SKU: 48829
In stock
- Free delivery by Tomorrow, Sat, Oct 03
- Cash on delivery or bank transfer
- 1 year warranty
- Free returns
| Dedicated 2.5" drive mounts | 2 (included) |
| Expansion slots | 3 (Max GPU Mode), 2 (Max CPU-Cooler height mode) |
| Front interface | 1x USB Type-C 20Gbps (USB 3.2 Gen 2x2), 1x USB Type-A 5Gbps (USB 3.0), Power Button |
| Total fan mounts | 1x 120 mm |
| Bottom fan | 1x 120 mm |
| Tool-less push-to-lock | Both side panels and top panel (can also be locked with screws) |
| Motherboard compatibility | mITX |
| Power supply type | SFX-L/ SFX |
| PSU max length | 130 mm |
| Side radiator | 1x 120mm (121 mm wide if max 200 mm GPU and no SSDs) |
| GPU max length | 322 mm |
| GPU max width (if GPU height is lower than 131 mm) | 72 mm (Configured for Max GPU) / 43 mm (Configured for Max CPU-Cooler) |
| GPU max width (if GPU height 131-145mm) | 62 mm (Configured for Max GPU) / 33 mm (Configured for Max CPU-Cooler) |
| GPU max height | 145 mm (Configured for Max GPU) / 131 mm (Configured for Max CPU-Cooler) |
| *CPU cooler max height | 48 mm (Configured for Max GPU) / 77 mm (Configured for Max CPU-Cooler) |
| *Additional comment | Motherboard Spine is adjustable, which affects the min/ max GPU width and CPU cooler height. If GPU width is increased, CPU cooler height will decrease and vice versa. The max width of the GPU is also dependent on the height. There are two different scenarios (H<131mm, H>131-145mm). See manual for detailed info. |
| Case dimensions (LxWxH) | 343 x 153 x 218 mm |
| Case dimensions w/o feet/protrusions/screws | 343 x 153 x 198 mm |
| Package dimensions (LxWxH) | 394 x 215 x 292 mm |
| Net weight | 3.1 kg |
| Gross weight | 4.0 kg |
| Volume | 10.4 liter (excluding feet), 11.4 liter (external dimensions) |
| Package Contents | Case, Accessory box, Manual |
| SKU | Graphite: FD-C-TER1N-01, Silver: FD-C-TER1N-02, Jade: FD-C-TER1N-03 |
| EAN | Graphite: 7340172703983, Silver: 7340172703990, Jade: 7340172704003 |
| UPC | Graphite: 843276103989, Silver: 843276103996, Jade: 843276104009 |
| JAN | Graphite: 4537694302722, Silver: 4537694302739, Jade: 4537694302746 |
| Warranty | 2 Years |
| Brand | Fractal Design |
|---|---|
| SKU | 48829 |
| Warranty | 1 year |
| Form factor | Mini-ITX |
| Length | 2 Fans |
| Supported cooler sizes | 120mm |
You may also like
More from Computer Cases
MSI
MSI MAG PANO 130R PZ Mid-Tower PC Case, ATX/mATX, Back-Connect MB Support, 270° Panoramic TG | 306-7G32R21-HH9
MSI
MSI MAG Forge 112R Mid Tower Gaming PC Case, Tempered Glass Panel, 240mm Radiator Support, Mount Up to 6 Fans, ARGB Mystic Light | 306-7G16X26-HH9
NZXT
NZXT H6 RGB+ Compact Dual-Chamber Mid-Tower Gaming Case, Curved Tempered Glass, Control Hub Lite, White | CC-H62FW-P1
AceGeek
Acegeek Clearion Black ATX Gaming Case, Dual Tempered Glass, Front Type-C, Pre-Installed 6x ARGB Fans | AG-CLEARION-BK
Fractal Design
Fractal Design Pop 2 Vision RGB Black TG Light Tint, Dual-Chamber E-ATX Mid-Tower Case, 4x Aspect 12X Reverse RGB Fans, Panoramic Glass | FD-C-POV2A-02
Fractal Design
Fractal Design Pop 2 Vision RGB Dual-Chamber E-ATX Mid-Tower Case, 4x Aspect 12X Reverse RGB Fans, Panoramic Glass, White | FD-C-POV2A-03
Fractal Design
Fractal Design Summit Ambience Blackout TG Light Tint ATX Mid-Tower Case, 3x 140mm Fans, ARGB, Reverse-MOBO Ready | FD-C-SUM1A-06
Lian Li
Lian Li O11 DYNAMIC EVO XL Full-tower Black Computer Case, Normal Mode/ Reverse Mode, Multiple I/O Ports, 7 Drives Capacity | G99.O11DEXL-X.00
NZXT
NZXT H6 RGB+ (2026) Compact Dual-Chamber, Seamless Curved Glass, 7 x 120 mm Fan Included, Mid-Tower Airflow ATX Case | CC-H62FW-01
NZXT
NZXT H6 (2026) Compact Dual-Chamber, Seamless Curved Glass, 10 x 120 mm Fan Support, Mid-Tower Airflow ATX Case (White) | CC-H62FW-01
HYTE