Lenovo Legion 5 15IRX10 Gaming Laptop, 15.1" WQXGA OLED 165Hz Display, Intel Core i9-14900HX, 32GB RAM, 1TB SSD, GeForce RTX 5070 8GB GPU, English-Arabic K/B, No OS, Eclipse Black | 83LY0037AX
- Free delivery by Tomorrow, Sat, Oct 03
- Cash on delivery or bank transfer
- 1 Year warranty
- Free returns
Lenovo Legion 5 15IRX10 Gaming Laptop delivers high-performance gaming and multitasking with an Intel Core i9-14900HX processor and NVIDIA GeForce RTX 5070 8GB graphics. Its 15.1-inch WQXGA OLED 165Hz display provides sharp visuals, rich colors and smooth motion for an immersive gaming experience. Equipped with 32GB RAM and a 1TB SSD, it offers fast performance, responsive multitasking and quick loading times. The laptop features an Eclipse Black finish, English-Arabic keyboard and comes with No OS.
- 15.1" WQXGA (2560x1600) OLED 1000nits (peak) / 500nits (typical) glossy, 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600
- Intel Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB Intel® Smart Cache
- 32GB (2x 16GB) SODIMM DDR5-5600 RAM
- 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Storage
- NVIDIA GeForce RTX™ 5070 8GB GDDR7 Graphics Card
- No OS
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo Legion 5 15IRX10 Gaming Laptop, 15.1" WQXGA OLED 165Hz Display, Intel Core i9-14900HX, 32GB RAM, 1TB SSD, GeForce RTX 5070 8GB GPU, English-Arabic K/B, No OS, Eclipse Black | 83LY0037AX.
Best Price Guarantee
We offer the best price for Lenovo Legion 5 15IRX10 Gaming Laptop, 15.1" WQXGA OLED 165Hz Display, Intel Core i9-14900HX, 32GB RAM, 1TB SSD, GeForce RTX 5070 8GB GPU, English-Arabic K/B, No OS, Eclipse Black | 83LY0037AX in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | Legion 5 15IRX10 |
| Part number | 83LY0037AX |
| SKU | 8675 |
| Warranty | 1 Year |
| Weight | 3.35 kg |
| Dimensions | 9.00 cm x 52.00 cm x 33.00 cm cm |
| Processor | Intel Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB Intel® Smart Cache | |
| AI PC Category | AI-Powered Gaming PC | |
| NPU | None | |
| Graphics | NVIDIA GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS | |
| Chipset | Intel® HM770 Chipset | |
| Memory | 2x 16GB SODIMM DDR5-5600 | |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable | |
| Max Memory | Up to 32GB DDR5-5600 offering | |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots | |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each | |
| Optical | None | |
| Card Reader | No Card Reader | |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec | |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio | |
| Microphone | 2x, Array | |
| Camera | 5.0MP with E-shutter | |
| Battery | 80Wh | |
| Power Adapter | 245W Slim Tip (3-pin) | |
| Special Features | AI Chip: LA1 | |
| DESIGN | ||
| Display | 15.1" WQXGA (2560x1600) OLED 1000nits (peak) / 500nits (typical) glossy, 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600 | |
| Touchscreen | None | |
| Screen-to-Body Ratio | OLED models: 90% AAR (active area ratio) | |
| Color Calibration | Factory Color Calibration | |
| Pen | Pen Not Supported | |
| Keyboard | 24-Zone RGB Backlit, Arabic | |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Dimensions (WxDxH) | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79-0.85 inches) | |
| Weight | Starting at 1.9 kg (4.19 lbs) | |
| Case Color | Eclipse Black (with 24-Zone RGB Backlit Keyboard) | |
| Case Material | Aluminium (Top), PC-ABS + 15% Talc (Bottom) | |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) | |
| SOFTWARE | ||
| Operating System | None | |
| Bundled Software | None | |
| CONNECTIVITY | ||
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | |
| WWAN | WWAN Not Supported | |
| Ethernet | 100/1000M (RJ-45) | |
| Standard Ports |
- 2x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort™ 2.1
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4
- 1x HDMI® 2.1, up to 8K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x Slim tip Power connector
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for Legion 5 15IRX10 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | E-shutter |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
- ErP Lot 6/26
- RoHS compliant
| Other Certifications |
- TÜV Rheinland® Flicker Free
- TÜV Rheinland® Low Blue Light (Hardware Solution)
You may also like
More from Gaming Laptops