Lenovo Yoga 9 2-in-1 14ILL10 Aura Edition Laptop, 14" 2.8K WQXGA+ OLED Touch, Intel Core Ultra 7 258V, 32GB RAM, 1TB SSD, Intel Arc Graphics 140V, English-Arabic K/B, Win11Home, Blue | 83LC0013AX
- Free delivery by Monday, Nov 02
- Bank transfer payment
- 1 Year warranty
- Free returns
The Lenovo Yoga 9 2-in-1 14ILL10 Aura Edition is a premium convertible laptop designed for professionals, creators, and everyday users who demand versatility and performance. Powered by the Intel Core Ultra 7 258V processor with Intel Arc Graphics 140V, it delivers fast AI-enhanced performance for productivity, content creation, and entertainment. The stunning 14-inch 2.8K WQXGA+ OLED touchscreen offers vivid colors, deep blacks, and exceptional clarity, while the 360° convertible design lets you seamlessly switch between laptop, tablet, tent, and stand modes. Equipped with 32GB RAM, a fast 1TB SSD, Windows 11 Home, and an English-Arabic keyboard, the Yoga 9 provides a premium computing experience wherever you go. Includes Lenovo warranty and Free UAE delivery on orders above AED 499.
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo Yoga 9 2-in-1 14ILL10 Aura Edition Laptop, 14" 2.8K WQXGA+ OLED Touch, Intel Core Ultra 7 258V, 32GB RAM, 1TB SSD, Intel Arc Graphics 140V, English-Arabic K/B, Win11Home, Blue | 83LC0013AX.
Best Price Guarantee
We offer the best price for Lenovo Yoga 9 2-in-1 14ILL10 Aura Edition Laptop, 14" 2.8K WQXGA+ OLED Touch, Intel Core Ultra 7 258V, 32GB RAM, 1TB SSD, Intel Arc Graphics 140V, English-Arabic K/B, Win11Home, Blue | 83LC0013AX in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | Yoga 9 2-in-1 14ILL10 Aura Edition |
| Part number | 83LC0013AX |
| SKU | 7786 |
| Warranty | 1 Year |
| Weight | 2.75 kg |
| Dimensions | 8.50 cm x 49.50 cm x 30.00 cm cm |
| Processor | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache | |
| AI PC Category | Copilot+ PC | |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS | |
| Graphics | Integrated Intel® Arc™ Graphics 140V | |
| Chipset | Intel® SoC Platform | |
| Memory | 32GB Soldered LPDDR5X-8533, MoP Memory | |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel | |
| Max Memory | 32GB soldered memory, not upgradable | |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot | |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD | |
| Card Reader | No Card Reader | |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec | |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) | |
| Microphone | 4x, Array | |
| Camera | 5.0MP + IR with Privacy Shutter | |
| Battery | 75Wh | |
| Power Adapter | 65W USB-C® (3-pin) | |
| DESIGN | ||
| Display | 14" 2.8K WQXGA+ (2880x1800) OLED 1100nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 1000, Glass, Touch | |
| Touchscreen | OGS, 10-point Multi-touch | |
| Screen-to-Body Ratio | 92.5% AAR (active area ratio) | |
| Color Calibration | No Color Calibration | |
| Pen | Lenovo® Yoga® Pen (Luna Grey) | |
| Keyboard | Backlit, Arabic | |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) | |
| Dimensions (WxDxH) | 316 x 220 x 15.9 mm (12.44 x 8.66 x 0.63 inches) | |
| Weight | Starting at 1.32 kg (2.91 lbs) | |
| Case Color | Luna Grey | |
| Case Material | Aluminium (Top), Aluminium (Bottom) | |
| Surface Treatment | Aluminium CNC (Top), Aluminium Stamping (Bottom) | |
| SOFTWARE | ||
| Operating System | Windows® 11 Home, Arabic / English | |
| Bundled Software | Office Trial + Lenovo® AI Now | |
| CONNECTIVITY | ||
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | |
| WWAN | WWAN Not Supported | |
| Ethernet | No Onboard Ethernet | |
| Standard Ports |
- 1x USB-A (USB 10Gbps), Always On
- 1x USB-C® (USB 20Gbps / USB4® Gen 2x2), with USB PD 45-65W and DisplayPort™ 1.4
- 2x Thunderbolt™ 4, with USB PD 45-65W and DisplayPort™ 2.1
- 1x Headphone / microphone combo jack (3.5mm)
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for Yoga® 9 2-in-1 14ILL10 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, on Keyboard |
| Other Security |
- Camera privacy shutter
- IR camera for Windows® Hello (facial recognition)
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
- ENERGY STAR® 9.0
- EPEAT™ Gold Registered
- ErP Lot 6/26
- RoHS compliant
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications |
- Intel Evo™ Platform
- Eyesafe® Certified 2.0
- TÜV Rheinland® Low Blue Light (Hardware Solution)
You may also like
More from Personal Laptops