MSI Vector 16 HX AI A2XWJG Gaming Laptop, 16" QHD 240Hz IPS Display, Intel Core Ultra 9 275HX, 32GB (2x16GB) RAM, 1TB SSD, GeForce RTX5090 24GB GPU, English K/B, Cosmos Gray | 9S7-15M352-619
- Free delivery by Tomorrow, Fri, Oct 30
- Bank transfer payment
- 1 Year warranty
- Free returns
The MSI Vector 16 HX AI A2XWJG is a high-performance AI-powered gaming and professional laptop built for enthusiasts, creators, and demanding workloads. Powered by the Intel® Core™ Ultra 9 275HX processor and NVIDIA® GeForce RTX™ 5090 24GB graphics, it delivers exceptional performance for AAA gaming, AI applications, 3D rendering, and content creation. The 16-inch QHD+ IPS display with a 240Hz refresh rate provides ultra-smooth visuals and vibrant image quality, while 32GB DDR5 memory and a 1TB PCIe SSD ensure lightning-fast multitasking and storage performance. Finished in Cosmos Gray with an English keyboard, this model comes without Windows (DOS), giving users the flexibility to install their preferred operating system.
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for MSI Vector 16 HX AI A2XWJG Gaming Laptop, 16" QHD 240Hz IPS Display, Intel Core Ultra 9 275HX, 32GB (2x16GB) RAM, 1TB SSD, GeForce RTX5090 24GB GPU, English K/B, No OS, Cosmos Gray | 9S7-15M352-619.
Best Price Guarantee
We offer the best price for MSI Vector 16 HX AI A2XWJG Gaming Laptop, 16" QHD 240Hz IPS Display, Intel Core Ultra 9 275HX, 32GB (2x16GB) RAM, 1TB SSD, GeForce RTX5090 24GB GPU, English K/B, No OS, Cosmos Gray | 9S7-15M352-619 in Dubai, UAE. Buy now with the best price!
| Brand | MSI |
|---|---|
| Model | MSI VECTOR 16 HX AI A2XWJG |
| Part number | 9S7-15M352-619 |
| SKU | 4584 |
| Warranty | 1 Year |
| Weight | 5.00 kg |
| Dimensions | 34.00 cm x 56.00 cm x 8.50 cm cm |
| CPU | Intel® Core™ Ultra 9 200HX series processor | ||||
| OS | DOS | ||||
| MEMORY | 32GB DDR5 | MAX 96GB ( 2 SLOTS ) | |||
| STORAGE | 1TB NVME SSD | ||||
| DISPLAY | 16” QHD+ (2560x1600), 240Hz, IPS-Level | ||||
| GRAPHICS | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 powers advanced AI with 1824 AI TOPS | Up to 2160MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | |||
| CPU and GPU Combined Power | Max. 240W CPU-GPU Power with MSI OverBoost Ultra Technology. | ||||
| KEYBOARD | 24-Zone RGB Gaming Keyboard with Copilot Key | ||||
| WEBCAM | IR FHD type (30fps@1080p) with HDR | 3D Noise Reduction+ (3DNR+) | |||
| COMMUNICATION | Gb LAN (Up to 2.5G) | Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 | |||
| AUDIO | 2x 2W Speaker | ||||
| AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | ||||
| I/O PORTS | 2x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | 2x Type-A USB3.2 Gen2 | 1x SD Express Card Reader | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x RJ45 |
| BATTERY | 4-Cell | 90 Battery (Whr) | |||
| AC ADAPTER | 330W adapter | ||||
| DIMENSION (WXDXH) | 357 x 284 x 22.20-28.55 mm | ||||
| WEIGHT (W/ BATTERY) | 2.7 Kg | ||||
| COLOR | Cosmos Gray | ||||
| WARRANTY | MSI WARRANTY |
You may also like
More from Gaming Laptops