HPRT TP-808-80D-BT Thermal Receipt Printer, 203 DPI, 260mm/sec, USB & Bluetooth, Auto Cutter, 80mm Paper Width, Black
- Free delivery by Monday, Nov 02
- Bank transfer payment
- 1 Year warranty
- Free returns
The HPRT TP-808-80D-BT is a high-speed thermal receipt printer designed for modern POS systems. It features fast 260mm/sec print speed, sharp 203 DPI resolution, and dual USB and Bluetooth connectivity for flexible installation. The built-in auto cutter ensures seamless operation in busy environments. Ideal for retail, restaurants, and logistics, it supports 80mm wide paper, offering reliable, quiet, and maintenance-free performance. Compatible with Windows, Android, iOS, and Linux systems, this compact printer fits perfectly in any space.
Cubic and fashionable design
• Low printing noise
• Cutter jam auto-elimination
• 2-inch and 3-inch printing paper width available
• Top/Front paper loading/exit
• Standard interface: USB Type B, Serial Port, Ethernet;
Option: Bluetooth, Wi-Fi
• LED Indicators of printer status
• Available in various drivers/SDK for different platforms, such as Windows, MAC, iOS, Android, Linux, OPOS, JavaPOS, and WinCE, etc.









| Brand | HPRT |
|---|---|
| Model | TP-808-80D-BT |
| Part number | TP-808-80D-BT |
| SKU | 2873 |
| Warranty | 1 Year |
| Weight | 1.00 kg |
| Dimensions | 30x20x10 cm |
| Printing | Print Method | Direct Thermal |
| Resolution | 203 dpi (8 dots/mm) | |
| Print Speed | Max. 260 mm/s | |
| Print Width | Max. 80 mm | |
| Interface | Standard | USB Type B, Serial Port, Ethernet, Bluetooth |
| Page Mode | Support | |
| Memory | RAM | 4 MB |
| Flash | 4 MB | |
| Programming Language | ESC/POS | |
| Fonts | Alphanumeric; Simplified Chinese, Traditional Chinese; 46 International Character Sets | |
| Barcode | Linear Barcodes | UPC-A, UPC-E, EAN-8, EAN-13, CODE 39, ITF, CODEBAR, CODE 128, CODE 93 |
| 2D Barcodes | PDF417, QR code | |
| Graphics | Support bitmap printing with different density and user defined bitmap printing. (Max size of each bitmap is 64 KB, the total size of bitmap is 256 KB) | |
| Sensors | Standard | Paper out Detector, Head up Detector, Paper near end sensors (Dual) |
| Option | Black Mark Detector | |
| LED Indicator | Power | Blue |
| Paper | Orange | |
| Error | Red | |
| Power Supply | Input | AC 100V ~ 240V, 50/60Hz |
| Output | DC 24V, 2A | |
| Paper | Paper Type | Thermal Receipt Paper |
| Paper Width | 58 mm/80 mm | |
| Paper Thickness | 0.056 mm ~ 0.13 mm | |
| Roll Paper | Diameter | Max. Φ83 mm (O.D.) |
| Paper Load | Front or Top paper loading | |
| Paper Cut | Partial cut or Full cut | |
| Environment | Operating | 0°C ~ 40°C, 20% ~ 85% R.H, no-condensation |
| Storage | -20°C ~ 70°C, 5% ~ 95% R.H, no-condensation | |
| Physical Characteristics | Dimensions | 137.3(L)×132(W)×130.5(H) mm |
| Weight | 1.35 kg | |
| Options and Accessories | USB/Serial Cable, Paper roll, Power Adapter, Power Cord, CD, Quick Start Guide | |
| Reliability | TPH | 150 km |
| Cutter | 2 million cuts | |
| Software | Driver | HPRT Driver:Windows XP,Vista,7,8,10.Linux,Mac |
| SDK | WinCE, Win Mobile, Android, iOS |
You may also like
More from Receipt Printer