Sold By: PC7
Availability: In Stock
Condition: New
Delivery To: Dublin
Free Delivery
Delivered by: Delivery not available in United States
The removable radiator bracket allows 240 mm or dual 120 mm radiators for robust liquid cooling.
The two included storage brackets each support a single 3.5" HDD or two 2.5" SSDs.
Our innovative adjustable brackets give you total flexibility with PSU mounting height in order to maximize effective use of interior space.
Weight: | 4.90 kg |
Dimensions: | 26 x 40 x 44 cm |
SFX PSU | Expansion slots |
2 | Front ports |
1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, 3.5 mm CTIA combined audio/mic | Total fan mounts |
5 | Top fan |
2x 120 mm | Rear fan |
1x 80 mm (1 x SSR3 80 mm included) | Bottom fan |
2x 140 mm (without 2-slot GPU) | Dust filters |
Bottom intake, Side intakes, Top exhaust | Fixed velcro straps |
Yes | Tool-less push-to-lock |
Both side panels | Left side panel |
Aluminum | Compatibility |
Motherboard compatibility | ITX |
Power supply type | ATX, SFX-L, SFX |
Top radiator | 120/240 mm or 2x 120 mm (max 125 mm width, 67 mm thickness w/ fans, dependent on PSU position/type) |
PSU max length | 200 mm |
GPU max length | 295 mm or 210/190 mm (with low-mounted SFX/ATX PSU) |
CPU cooler max height | 120 mm (70 mm recommended with side-mounted 3.5” HDD) |
Dimensions | Case dimensions (L x W x H) |
325 x 166 x 310 mm | Case dimensions w/o feet/protrusions/screws |
325 x 166 x 307 mm | Net weight |
Carbon/Cobalt/Gold versions – 3.970 kg. Titanium Gray version – 4.090 kg. Silver version – 4.167 kg | Package dimensions (L x W x H) |
385 x 240 x 420 mm | Gross weight |
Carbon/Cobalt/Gold versions – 4.930 kg. Titanium Gray version – 5.050 kg. Silver version – 5.127 kg | Volume |
No reviews yet for this product.