Sold By: PC7
Availability: In Stock
Condition: New
Delivery To: Dublin
Free Delivery
Delivered by: Delivery not available in United States
Cooler & quieter performance with a longer lasting battery.
Intel® Core™ Ultra processors (Series 2) and an available built-in Intel® Arc™ graphics2 are optimized to deliver greater performance for your productivity tasks, content creation endeavors, and gaming activities.
Built-in protections to help keep your data more secure and private.
Unleash your best self with up to 24 Core 3D Performance architecture to help you play, create, and work.3
Intel Graphics equips you with a modern feature set delivering greater everyday performance, advanced media, and expansive display capabilities.
Weight: | 0.50 kg |
Dimensions: | 15x10x10 cm |
Total Cores 20 | # of Performance-cores8 |
# of Efficient-cores12 | Total Threads 20 |
Max Turbo Frequency 5.5 GHz | Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.5 GHz |
Performance-core Max Turbo Frequency 5.4 GHz | Efficient-core Max Turbo Frequency 4.6 GHz |
Performance-core Base Frequency 3.9 GHz | Efficient-core Base Frequency 3.3 GHz |
Cache 30 MB Intel® Smart Cache | Total L2 Cache36 MB |
Processor Base Power 125 W | Maximum Turbo Power 250 W |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU Yes | AI Software Frameworks Supported by CPUOpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
CPU Lithography TSMC N3B | Supplemental Information |
Marketing StatusLaunched | Launch Date Q4'24 |
Embedded Options Available No | Use Conditions PC/Client/Tablet |
DatasheetView now | Memory Specifications |
Max Memory Size (dependent on memory type) 192 GB | Memory Types Up to DDR5 6400 MT/s |
Maximum Memory Speed6400 MHz | Max # of Memory Channels 2 |
NPU Specifications | NPU Name‡Intel® AI Boost |
NPU Peak TOPS (Int8) 13 | Sparsity SupportYes |
Windows Studio Effects SupportYes | AI Software Frameworks Supported by NPUOpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
Expansion Options | Direct Media Interface (DMI) Revision4 |
Max # of DMI Lanes8 | Intel® Thunderbolt™ 4 Yes |
Scalability1S Only | PCI Express Revision 5.0 and 4.0 |
PCI Express Configurations ‡ Up to 1x16+2x4, 2x8+2x4, | 1x8+4x4 |
Max # of PCI Express Lanes 24 | Package Specifications |
Sockets Supported FCLGA1851 | Thermal Solution Specification PCG 2020A |
Max Operating Temperature 105 °C | Advanced Technologies |
Intel® Volume Management Device (VMD) Yes | Intel® Gaussian & Neural Accelerator 3.5 |
Intel® Thread Director Yes | Intel® Speed Shift Technology Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ Yes | Intel® Turbo Boost Technology ‡ 2.0 |
Intel® 64 ‡ Yes | Instruction Set 64-bit |
Instruction Set Extensions Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Idle States Yes |
Enhanced Intel SpeedStep® Technology Yes | Thermal Monitoring Technologies Yes |
Security & Reliability | Intel® Standard Manageability (ISM) ‡ Yes |
Intel® Control-Flow Enforcement Technology Yes | Intel® AES New Instructions Yes |
Secure Key Yes | Intel® Trusted Execution Technology ‡ Yes |
Execute Disable Bit ‡ Yes | Intel® OS GuardYes |
Intel® Boot Guard Yes | Mode-based Execute Control (MBEC) Yes |
Intel® Virtualization Technology (VT-x) ‡ Yes | Intel® Virtualization Technology for Directed I/O (VT-d) ‡ Yes |
No reviews yet for this product.